Monday, June 18, 2012

POLO SHIRT (STANDARD SIZE SPEC)

Dear All,

Please find below a standard measurement chart of polo shirt.















M L XL XXL
A CHEST WDTH 49 52 55 58
B BOTTOM WPTH 48 51 54 57
C LENGTH FROM SHOULDER 69 71 73 75
D SHOULDER LENGTH 13.5 14 14.5 15
E SLEEVE LENGTH 20 21 22 23
ARMHOLE CIRC (CURVED MEASURED)  26.5 27.5 28.5 29.5
G ARMHOLE (STRAIGHT LINE) 22 23 24 25
H SLEEVE OPENING 14.5 15 15.5 16
I NECK WDTH 16.5 17 17.5 18
J FRONT NECK DROP 9 9.5 10 10.5
K PLACKET LENGTH 12.5 12.5 12.5 12.5
L PLACKET WIDTH 4.5 4.5 4.5 4.5
M COLLAR LENGTH 42 44 46 48
N COLLAR WIDTH (CENTRE BACK) 7.5 7.5 7.5 7.5
F UPFER ARM  9 9.5 10 10.5
BACK LENGTH FROM SHOULDER    72 74 76 78



Regards
Bipul

6 comments:





Related Posts Plugin for WordPress, Blogger...