(Amount in Millions) |
U.S.A. | 99555 | 1178 | 97860 | 1159 | 94512 | 1129 |
| (15.5) | (15.5) | (15.7) | (15.7) | (15.5) | (15.5) |
Readymade Garments | 93385 | 1105 | 92516 | 1096 | 89591 | 1070 |
Fish, Shrimps and Prawns | 188 | 2 | 521 | 6 | 366 | 4 |
Home Textile & Terry Towel | 1172 | 14 | 961 | 11 | 857 | 10 |
Jute Manufactures | 281 | 3 | 420 | 5 | 344 | 4 |
Raw Jute | 31 | 0 | 16 | 0 | 34 | 0 |
Leather and Leather Manufactures | 987 | 12 | 663 | 8 | 942 | 11 |
Handicrafts | 46 | 1 | 80 | 1 | 45 | 1 |
Others | 3465 | 41 | 2683 | 32 | 2333 | 29 |
Germany | 95414 | 1129 | 100100 | 1185 | 97663 | 1166 |
| (14.9) | (14.9) | (16.0) | (16.0) | (16.0) | (16.0) |
Readymade garments | 87908 | 1040 | 95315 | 1129 | 91964 | 1098 |
Fish, shrimps and prawns | 1306 | 15 | 392 | 5 | 1279 | 15 |
Home Textile & Terry Towel | 2121 | 25 | 1534 | 18 | 1140 | 14 |
Jute manufactures | 44 | 1 | 101 | 1 | 54 | 1 |
Raw Jute | 38 | 0 | 35 | 0 | 51 | 1 |
Leather and leather manufactures | 2416 | 29 | 1147 | 14 | 2254 | 27 |
Handicrafts | 18 | 0 | 33 | 0 | 25 | 0 |
Others | 1563 | 19 | 1543 | 18 | 896 | 10 |
U.K. | 65154 | 771 | 66086 | 783 | 60985 | 728 |
| (10.1) | (10.1) | (10.6) | (10.6) | (10.0) | (10.0) |
Readymade garments | 60667 | 718 | 61326 | 726 | 56554 | 675 |
Fish, shrimps and prawns | 1045 | 12 | 1723 | 20 | 1056 | 13 |
Home Textile & Terry Towel | 1585 | 19 | 1195 | 14 | 1226 | 15 |
Jute manufactures | 59 | 1 | 45 | 1 | 58 | 1 |
Raw Jute | 75 | 1 | 81 | 1 | 104 | 1 |
Leather and leather manufactures | 376 | 4 | 277 | 3 | 445 | 5 |
Handicrafts | 22 | 0 | 24 | 0 | 29 | 0 |
Others | 1325 | 16 | 1415 | 18 | 1513 | 18 |
Spain | 45880 | 543 | 43803 | 519 | 42393 | 506 |
| (7.1) | (7.1) | (7.0) | (7.0) | (6.9) | (6.9) |
Readymade garments | 43737 | 518 | 42240 | 500 | 40396 | 482 |
Fish, shrimps and prawns | 70 | 1 | 49 | 1 | 45 | 1 |
Home Textile & Terry Towel | 251 | 3 | 140 | 2 | 193 | 2 |
Jute manufactures | 81 | 1 | 72 | 1 | 56 | 1 |
Raw Jute | 24 | 0 | 42 | 0 | 45 | 1 |
Leather and leather manufactures | 1209 | 14 | 600 | 7 | 808 | 10 |
Handicrafts | 15 | 0 | 32 | 0 | 24 | 0 |
Others | 493 | 6 | 628 | 8 | 826 | 9 |
France | 39165 | 463 | 39669 | 470 | 37454 | 447 |
| (6.1) | (6.1) | (6.4) | (6.4) | (6.1) | (6.1) |
Readymade garments | 36967 | 437 | 37035 | 439 | 34953 | 417 |
Fish, shrimps and prawns | 412 | 5 | 357 | 4 | 619 | 7 |
Home Textile & Terry Towel | 1020 | 12 | 882 | 10 | 982 | 12 |
Jute manufactures | 22 | 0 | 4 | 0 | 41 | 0 |
Raw Jute | 0 | 0 | 0 | 0 | 0 | 0 |
Leather and leather manufactures | 265 | 3 | 933 | 11 | 352 | 4 |
Handicrafts | 9 | 0 | 10 | 0 | 13 | 0 |
Others | 470 | 6 | 448 | 6 | 494 | 7 |
Italy | 30286 | 358 | 27207 | 322 | 29882 | 357 |
| (4.7) | (4.7) | (4.4) | (4.4) | (4.9) | (4.9) |
Readymade garments | 28597 | 338 | 25538 | 302 | 27682 | 331 |
Fish, shrimps and prawns | 20 | 0 | 26 | 0 | 33 | 0 |
Home Textile & Terry Towel | 374 | 4 | 291 | 3 | 286 | 3 |
Jute manufactures | 21 | 0 | 43 | 1 | 33 | 0 |
Raw Jute | 0 | 0 | 0 | 0 | 0 | 0 |
Leather and leather manufactures | 859 | 10 | 818 | 10 | 1269 | 15 |
Handicrafts | 17 | 0 | 15 | 0 | 16 | 0 |
Others | 398 | 6 | 476 | 6 | 563 | 8 |
Poland | 25382 | 300 | 21755 | 258 | 22159 | 265 |
| (4.0) | (3.9) | (3.5) | (3.5) | (3.6) | (3.6) |
Readymade garments | 23592 | 279 | 20064 | 238 | 19996 | 239 |
Fish, shrimps and prawns | 0 | 0 | 0 | 0 | 0 | 0 |
Home Textile & Terry Towel | 323 | 4 | 258 | 3 | 333 | 4 |
Jute manufactures | 26 | 0 | 27 | 0 | 42 | 1 |
Raw Jute | 0 | 0 | 1 | 0 | 0 | 0 |
Leather and leather manufactures | 1208 | 14 | 1001 | 12 | 1511 | 18 |
Handicrafts | 3 | 0 | 4 | 0 | 7 | 0 |
Others | 230 | 3 | 400 | 5 | 270 | 3 |
Canada | 21528 | 255 | 21557 | 255 | 19911 | 238 |
| (3.4) | (3.4) | (3.5) | (3.4) | (3.3) | (3.3) |
Readymade garments | 20084 | 238 | 19930 | 236 | 18169 | 217 |
Fish, shrimps and prawns | 43 | 1 | 87 | 1 | 34 | 0 |
Home Textile & Terry Towel | 759 | 9 | 1000 | 12 | 1110 | 13 |
Jute manufactures | 18 | 0 | 9 | 0 | 24 | 0 |
Raw Jute | 0 | 0 | 1 | 0 | 0 | 0 |
Leather and leather manufactures | 151 | 2 | 82 | 1 | 166 | 2 |
Handicrafts | 2 | 0 | 7 | 0 | 6 | 0 |
Others | 471 | 5 | 441 | 5 | 402 | 6 |
Netherlands | 21197 | 251 | 16935 | 201 | 19565 | 234 |
| (3.3) | (3.3) | (2.7) | (2.7) | (3.2) | (3.2) |
Readymade garments | 16182 | 192 | 14196 | 168 | 14502 | 173 |
Fish, shrimps and prawns | 2040 | 24 | 910 | 11 | 2079 | 25 |
Home Textile & Terry Towel | 188 | 2 | 149 | 2 | 199 | 2 |
Jute manufactures | 204 | 2 | 128 | 2 | 259 | 3 |
Raw Jute | 12 | 0 | 7 | 0 | 5 | 0 |
Leather and leather manufactures | 1732 | 20 | 775 | 9 | 1603 | 19 |
Handicrafts | 43 | 1 | 45 | 1 | 17 | 0 |
Others | 796 | 10 | 725 | 8 | 901 | 12 |
India | 19186 | 227 | 18733 | 222 | 19722 | 235 |
| (3.0) | (3.0) | (3.0) | (3.0) | (3.2) | (3.2) |
Readymade garments | 5994 | 71 | 5122 | 61 | 5512 | 66 |
Fish, shrimps and prawns | 423 | 5 | 588 | 7 | 348 | 4 |
Home Textile & Terry Towel | 1 | 0 | 19 | 0 | 2 | 0 |
Jute manufactures | 2737 | 32 | 2926 | 35 | 1846 | 22 |
Raw Jute | 868 | 10 | 317 | 4 | 567 | 7 |
Leather and leather manufactures | 258 | 3 | 443 | 5 | 265 | 3 |
Handicrafts | 3 | 0 | 5 | 0 | 3 | 0 |
Others | 8902 | 106 | 9313 | 110 | 11179 | 133 |
Japan | 17851 | 211 | 16871 | 200 | 15528 | 185 |
| (2.8) | (2.8) | (2.7) | (2.7) | (2.5) | (2.5) |
Readymade garments | 15003 | 178 | 13946 | 165 | 12602 | 150 |
Fish, shrimps and prawns | 51 | 1 | 262 | 3 | 196 | 2 |
Home Textile & Terry Towel | 534 | 6 | 580 | 7 | 372 | 4 |
Jute manufactures | 87 | 1 | 77 | 1 | 107 | 1 |
Raw Jute | 3 | 0 | 11 | 0 | 6 | 0 |
Leather and leather manufactures | 1666 | 20 | 1504 | 18 | 1622 | 19 |
Handicrafts | 4 | 0 | 9 | 0 | 11 | 0 |
Others | 503 | 5 | 482 | 6 | 612 | 9 |
Denmark | 16946 | 201 | 13149 | 156 | 13436 | 160 |
| (2.6) | (2.6) | (2.1) | (2.1) | (2.2) | (2.2) |
Readymade garments | 16625 | 197 | 12627 | 150 | 12903 | 154 |
Fish, shrimps and prawns | 92 | 1 | 52 | 1 | 112 | 1 |
Home Textile & Terry Towel | 65 | 1 | 75 | 1 | 81 | 1 |
Jute manufactures | 6 | 0 | 4 | 0 | 0 | 0 |
Raw Jute | 0 | 0 | 0 | 0 | 0 | 0 |
Leather and leather manufactures | 11 | 0 | 7 | 0 | 16 | 0 |
Handicrafts | 10 | 0 | 19 | 0 | 11 | 0 |
Others | 137 | 2 | 365 | 4 | 313 | 4 |
Belgium | 14393 | 170 | 13413 | 159 | 14167 | 169 |
| (2.2) | (2.2) | (2.1) | (2.2) | (2.3) | (2.3) |
Readymade garments | 11478 | 136 | 11140 | 132 | 11613 | 139 |
Fish, shrimps and prawns | 1270 | 15 | 486 | 6 | 1660 | 20 |
Home Textile & Terry Towel | 111 | 1 | 180 | 2 | 138 | 2 |
Jute manufactures | 114 | 1 | 228 | 3 | 131 | 2 |
Raw Jute | 26 | 0 | 26 | 0 | 35 | 0 |
Leather and leather manufactures | 367 | 4 | 1011 | 12 | 220 | 3 |
Handicrafts | 6 | 0 | 10 | 0 | 1 | 0 |
Others | 1021 | 13 | 332 | 4 | 369 | 3 |
Sweden | 13061 | 155 | 11056 | 131 | 12639 | 151 |
| (2.0) | (2.0) | (1.8) | (1.8) | (2.1) | (2.1) |
Readymade garments | 12135 | 144 | 10444 | 124 | 11802 | 141 |
Fish, shrimps and prawns | 0 | 0 | 0 | 0 | 0 | 0 |
Home Textile & Terry Towel | 650 | 8 | 332 | 4 | 582 | 7 |
Jute manufactures | 0 | 0 | 0 | 0 | 0 | 0 |
Raw Jute | 2 | 0 | 0 | 0 | 1 | 0 |
Leather and leather manufactures | 46 | 1 | 40 | 0 | 18 | 0 |
Handicrafts | 52 | 1 | 55 | 1 | 51 | 1 |
Others | 176 | 1 | 185 | 2 | 185 | 2 |
Others | 373 | 5 | 373 | 4 | 0 | 0 |
Australia | 13010 | 154 | 13601 | 161 | 0 | 0 |
| (2.0) | (2.0) | (2.2) | (2.2) | (0.0) | (0.0) |
Readymade garments | 11559 | 137 | 12330 | 146 | 0 | 0 |
Fish, shrimps and prawns | 29 | 0 | 45 | 1 | 0 | 0 |
Home Textile & Terry Towel | 684 | 8 | 590 | 7 | 0 | 0 |
Jute manufactures | 68 | 1 | 87 | 1 | 0 | 0 |
Raw Jute | 0 | 0 | 0 | 0 | 0 | 0 |
Leather and leather manufactures | 279 | 3 | 149 | 2 | 0 | 0 |
Handicrafts | 18 | 0 | 27 | 0 | 0 | 0 |
Others | 373 | 5 | 373 | 4 | 0 | 0 |
Other Countries | 104383 | 1236 | 102553 | 1213 | 110891 | 1324 |
| (16.2) | (16.3) | (16.4) | (16.4) | (18.2) | (18.2) |
A. Sub-total | 642391 | 7602 | 624348 | 7394 | 610907 | 7294 |
B. Exports of EPZ | 120599 | 1427 | 130544 | 1546 | 121058 | 1445 |
Grand total:(A+B) | 762990 | 9029 | 754892 | 8940 | 731965 | 8739 |
I agree with a lot of the points you made in this article. If you are looking for the Garment factory, then visit Kids and adult clothing vendor of China. I love your content, they are very nice and very useful to us and this text is worth everyone’s attention.
ReplyDeleteExtraordinary blog. I took pleasure in scrutinizing your articles. This is extremely a marvelous scrutinized for me. I have bookmarked it and I am suspecting examining new articles. Continue doing magnificent! Handicraft
ReplyDeleteআমি শিখতে চাই
ReplyDeleteThanks for a wonderful share. Your article has proved your hard work and experience you have got in this field. Brilliant .i love it reading. 안전놀이터
ReplyDelete